![]() |
日本語|English |
Top | Find Jobs | For Employers |
If you are an employer in Shiribeshi area,you can post your job-opening information here.
Details here
Farm jobs
For Questions / Apply, click HERE! | |||||||||
No. | Farm Name | Location | Production | Summary | Hourly Wage |
Room | JP Lang* |
Period** | Details |
A02 | Sun Farm | Rusutsu | Asparagus,Carrott etc. | Click | 900 yen | Ask | L |
3/20-10/20 |
Click |
Y02 | Farm Topia | Rankoshi | Asparagus, potatoes etc. | 980yen | Y | L | 4/1-10/31 | Click | |
Y03 | Kanekuro Hikari | Rankoshi | Tomatoes | 900yen | N | M | 5/1-11/11 | Click | |
Y06 | Ohiro Yoshimi Farm | Makkari | Lily | 900yen | Y | M | 10/1-11/30 | Click | |
Y08 | Mukai Yoshikazu | Makkari | Potato & others | 950yen | Y | M | 3/20-10/31 | Click | |
Y09 | Sasaki Farm | Makkari | Lily & others | 1,000yen | Y | M | 4/1-11/30 | Click | |
Y13 | Kawanishi Akihiro | Makkari | Carrots, chinese yam | 1,000yen | Y | M | 3/20-5/10 | Click | |
Y15 | Innami Osamu Farm | Makkari | Potato & others | 1,000yen | Y | M | 4/1-11/30 | Click | |
Y16 | Takakura Masashi Farm | Makkari | Potato & others | 1,000yen | Y | M | 5/1-10/31 | Click | |
Y17 | Takakura Masashi | Makkari | Dairy farm | 1,000yen | Y | M | 1/1-12/31 | Click | |
Y18 | Vegitable Works | Makkari | Bloccoli | 1,000yen | Ask | L | 9/1-10/31 | Click | |
Y21 | Iwata Farm | Rusutsu | Potato & others | 900yen | N | M | 3/25-11/30 | Click | |
Y24 | Kikuchi Ryuji | Kimobetsu | Bloccoli | 900yen | Y | L | 4/1-10/31 | Click | |
Y25 | Green Farm Sasahara | Kyogoku | Potato & others | 1,000yen | N | M | 4/1-10/31 | Click | |
Y28 | Yokokawa Noriyuki | Kyogoku | Potato & others | 1,000yen | N | M |
2/1-10/31 |
Click | |
Y29 | Sakamoto Kouji | Kyogoku | Potato & others | 900yen | N | M | 5/1-10/31 | Click | |
Y35 | Makita Farm | Kutchan | Potato & others | 180,000yen/month | Y | M | 4/1-10/31 | Click | |
Y38 | Kimura Farm | Kutchan | Potato & others | 1,000yen | N | M | 7/25-9/20 | Click | |
Y39 | Adachi Farm | Kutchan | Potato & others | 950yen | N | M | 5/1-9/10 | Click | |
Y45 | Umeda Agri | Rusutsu | Potato & others | 1,000yen | N | M | 5/1-8/31 | Click | |
Y54 | Omote Hidejirou | Kutchan | Potato & others | 1,200yen | N | M | 6/1-9/30 | Click | |
Y57 | Tanaka Nobuaki | Rankoshi | Rice and melon | 1,000yen | N | M | 5/1-5/31 | Click |
* Japanese Language Skill Requirement: NR.. Not Required / L.. Low / M... Middle (Simple Daily Conversation)
If you are a fluent Japanese speaker, we can show more job opening information. Please ask us.
** We show the longest period in "period" column. Most of the farm owners accept short period workers (minimum: 1month).
If you need more details, please contact us.
Links | Treatment of Personal Information |
Terms of Use | Contact |
Guidance of Government Building |
| | Site Policy | | | About Link | | | Copyright |
![]() |
Hokkaido Government Shiribeshi General Subprefectual Bureau Kita 1-jo Higashi 2, Kutchan-cho, Abuta-gun, Hokkaido, 044-8588, Japan |